Business Opportunity
A Low-Cost Business Opportunity
Build a lucrative tool sharpening business providing sharpening services to hairdressers and private customers in your area.
- No Franchise Fees!
- No Employees!
- No Limits on Growth!
Full Product Training + Marketing Training Available
| Model 327 | £458.00 |
| Model 354 | £1155.00 |
| Model AF/CAN | £1195.00 |
| Scissors (resale price) | £420.00 |
| Presentation Case | £28.00 |
| Full Product Training | £180.00 |
| Marketing Training if Necessary (1 extra day) | £160.00 |
| TOTAL PACKAGE Plus VAT and Carriage. | £2500.00 |
NOTE:
Training £180 per person per day (5hrs)
Training £240 per couple per day (5hrs)
Model 327 Scissor Sharpener £458 +VAT | |
Model 354 Clipper Hone £1155 + VAT | |
![]() | Model AF/CAN Clipper Hone £1195 + VAT |
| 10112 Professional Japanese Cobalt Steel Hairdressers Scissors, in presentation case. £75 per pair direct to customers, resale price negotiable. We can supply all types, sizes and styles of scissors. |
You can expect to earn...
With 3 machines only, you can easily expect to earn £580 per week.
We have many customers who turnover £200 per day on scissors and knives only.
| Item sharpened | Time each to sharpen | Charge per tool | No. per week sharpened | Total time per week | Total earned per week | Income per annum |
|---|---|---|---|---|---|---|
| Hairdressers scissors | 3mins | £10.00 | 20 | 1 hr | £200 | £9600 |
| Household Scissors | 1mins | £1.50 | 10 | 10mins | £15 | £720 |
| Embroidery Scissors | 2mins | £2.00 | 10 | 20mins | £20 | £960 |
| Knives (Butchers etc) | 1mins | £1.50 | 20 | 40mins | £30 | £1440 |
| Serrated Knives | 2mins | £4.00 | 15 | 30mins | £60 | £2880 |
| Rotary lawn mower blades | 2mins | £2.50 | 20 | 40mins | £50 | £2400 |
| Animal (dog) clippers | 5mins | £5.00 | 10 sets | 50mins | £50 | £2400 |
| Hairdressers clippers | 6mins | £7.00 | 10 sets | 1hr | £70 | £3360 |
| Sheep/Horse clippers | 5mins | £7.00 | 10 sets | 1hr10mins | £70 | £3360 |
| Drills | 5mins | £1.00 | 20 | 1hr40mins | £20 | £960 |
| Carpenters chisels | 3mins | £1.50 | 20 | 1hr | £35 | £1680 |
| | Total time Total earned | 9hrs | £620.00 | £29680.00 |
Have you considered: What is your target earning figure? Your minimum earnings per week? Collect and deliver or customers bring tools to you?
For more information contact us.
